Housing Market Activity & Trends

or Create your own market report

Knowledge is power. Stay informed!

Recent housing market activity and sale prices can provide valuable information for both home buyers and sellers in Snohomish, Mill Creek and surrounding areas. Categories like List Price, Sold Price, Days On Market and Cost per Square Foot are especially relevant since they give buyers an advantage in knowing how much to pay for a property and sellers in deciding on a listing price.

Stay on top of market activity in your community with free monthly updates of all recent real estate activity: all homes for sale, homes under contract, and sold properties. If you are planning to sell in the coming months, this is the easiest way to keep track of what homes are selling for in your neighborhood. Want to see how your home compares? Request a free home value estimate today!

Housing Market Report for Snohomish & Mill Creek Single Family Homes $300,000 - $500,000

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11820 62nd Avenue SE 4 3 2,149 $800,000 $372 17 days
13304 Elliott Road 3 2 1,716 $800,000 $466 3 days
1202 Pine Avenue 3 2 1,648 $814,999 $494 67 days
12325 55th Drive SE 4 3 1,880 $815,000 $433 341 days
5801 120th Place SE 3 3 2,243 $819,950 $365 26 days
1026 Alger Place 4 3 2,040 $820,000 $401 38 days
7210 89th AVE SE 3 3 2,352 $824,950 $350 37 days
18114 Broadway Avenue 3 2 1,954 $825,000 $422 10 days
1320 Weaver Way 4 3 2,556 $829,950 $324 58 days
25 166th Place SE 4 3 1,927 $834,950 $433 15 days
12930 77th Ave SE #A1 Unit #19 5 4 2,174 $842,300 $387 23 days
5614 66th Place SE 3 3 1,826 $849,950 $465 10 days
5827 176th Drive SE 4 3 2,892 $850,000 $293 59 days
2922 147th Place SE 3 3 2,451 $850,000 $346 52 days
4211 142nd Street SE Unit #B 4 3 2,081 $859,900 $413 30 days
12001 Robinhood Lane 4 2 2,695 $865,000 $320 116 days
17308 58th Street SE 4 3 2,450 $875,000 $357 80 days
13912 31st Dr SE 3 3 1,718 $879,000 $511 136 days
2000 Village Green Drive Unit #26 4 3 2,633 $889,000 $337 44 days
5511 96th Drive SE 3 2 1,520 $894,500 $588 23 days
15623 22nd Court SE 3 2 1,857 $895,500 $482 59 days
2232 Cady Drive 5 4 3,054 $895,950 $293 388 days
2113 162nd Place SE 3 3 2,201 $898,000 $407 94 days
12509 58th Avenue SE 4 3 2,152 $899,000 $417 40 days
3311 141st Street SE 3 3 2,317 $899,950 $388 152 days
19010 114th Place SE 3 2 2,100 $899,995 $428 72 days
12202 Seattle Hill Road 3 2 1,680 $899,999 $535 81 days
20832 104th Street SE 4 3 2,550 $907,000 $355 16 days
10110 175th Place SE 3 3 2,234 $910,000 $407 4 days
14115 47th Drive SE 4 3 2,204 $915,000 $415 46 days
7609 137th Avenue SE 4 3 1,970 $915,000 $464 38 days
13329 Seattle Hill Road Unit #B 4 3 2,346 $924,800 $394 58 days
14009 Cascade Drive SE 3 3 2,299 $925,000 $402 45 days
13718 43rd Avenue SE 4 3 2,504 $935,000 $373 3 days
12812 175th Avenue SE 5 3 3,030 $939,000 $309 9 days
3927 138th Street SE 4 3 2,333 $945,000 $405 3 days
13431 38th Avenue SE 3 3 2,439 $949,900 $389 199 days
17214 Snohomish Avenue 3 3 2,110 $949,950 $450 129 days
825 204th Drive SE 4 3 2,351 $949,950 $404 71 days
16714 Broadway Avenue 3 3 1,643 $950,000 $578 157 days
14333 47th Drive SE 4 3 3,448 $958,000 $277 59 days
12910 175th Avenue SE 5 3 3,030 $959,000 $316 25 days
13232 Robinhood Lane 3 3 2,696 $960,000 $356 94 days
1615 Russell Road 4 3 2,040 $965,000 $473 10 days
11124 Downes Road 3 3 2,634 $969,000 $367 100 days
14925 180th Place SE 4 4 2,290 $970,000 $423 73 days
15023 228th St SE 3 3 2,170 $975,000 $449 48 days
12814 69th Drive SE 4 3 2,503 $975,000 $389 29 days
9624 185th Drive SE 3 3 2,580 $985,000 $381 9 days
13915 66th Avenue SE 4 3 2,425 $989,000 $407 18 days
Average: 3.9 3.2 2,923 $1,278,932 $450 71 days
Viewing 1 - 50 of 191
Viewing 1 - 50 of 191
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
412 NEWBERG ROAD 3 2 1,616 $818,000 $506 16 days
1012 S Lake Roesiger Road 2 2 1,056 $840,000 $795 44 days
5016 Weber Road 3 2 1,728 $850,000 $491 178 days
13011 Seattle Hill Road 4 3 2,402 $875,000 $364 111 days
16324 131st Street SE 4 3 3,085 $875,000 $283 28 days
423 Ave B 4 1 1,924 $879,999 $457 37 days
13414 49th Avenue SE 3 2 1,748 $880,000 $503 38 days
19732 State Route 9 SE 3 3 3,108 $895,000 $287 16 days
12131 181st Drive SE 3 3 2,650 $899,000 $339 17 days
3131 134th Street SE 4 3 2,377 $899,950 $378 37 days
19809 78th Avenue SE 3 2 1,765 $900,000 $509 28 days
13609 3rd Street SE 3 3 2,670 $919,000 $344 64 days
14124 42nd Avenue SE 4 3 2,018 $925,000 $458 22 days
12328 58th Drive SE 4 3 2,906 $929,999 $320 81 days
13924 67th Avenue SE 4 3 2,173 $930,000 $427 24 days
14311 63rd Drive SE 4 3 2,133 $935,000 $438 37 days
18930 State Route 9 SE 3 2 1,932 $949,950 $491 16 days
14509 Cascade Drive SE 3 3 1,889 $960,000 $508 16 days
2018 7th Place 5 3 2,732 $974,950 $356 70 days
2101 5th Place 4 3 2,835 $999,999 $352 179 days
2130 5th Place 4 3 2,545 $1,000,000 $392 55 days
13405 Old Snohomish Monroe Road 3 3 2,820 $1,020,000 $361 30 days
2832 152nd Place SE 3 3 2,386 $1,049,000 $439 79 days
13530 43rd Avenue SE 4 3 2,426 $1,050,000 $432 223 days
9420 185TH DRIVE SE 4 4 3,568 $1,050,000 $294 88 days
14503 27th Drive SE 3 2 2,180 $1,050,000 $481 31 days
1305 SW Lake Roesiger Road 3 2 1,560 $1,050,000 $673 25 days
16120 82nd Street SE 3 3 2,683 $1,050,000 $391 14 days
19811 129th Avenue SE 4 3 2,795 $1,075,000 $384 38 days
10711 208th Avenue SE 4 3 3,591 $1,150,000 $320 140 days
7011 158th Street SE 4 4 2,620 $1,150,000 $438 68 days
2325 140th Place SE 4 3 2,323 $1,150,000 $495 36 days
13118 63rd Avenue SE 5 3 2,925 $1,150,000 $393 4 days
8117 130th Place SE 4 4 3,105 $1,187,000 $382 129 days
8117 130th Place SE 4 4 3,105 $1,187,000 $382 129 days
7526 150th Street SE 4 3 3,054 $1,195,000 $391 44 days
12623 68th Avenue SE 5 3 3,163 $1,198,950 $379 31 days
3414 171st Avenue SE 4 3 3,315 $1,199,950 $361 52 days
15532 Utley Road 3 3 2,736 $1,200,000 $438 66 days
3629 147th St SE 4 3 3,044 $1,220,000 $400 45 days
7033 153rd Avenue SE 3 3 2,418 $1,250,000 $516 59 days
4315 Tom Mark Road 5 4 4,571 $1,299,500 $284 73 days
15113 141ST Avenue SE 3 4 3,419 $1,325,000 $387 116 days
113 NW Lake Roesiger Road 2 3 1,200 $1,329,999 $1,108 34 days
9014 192nd Street SE 3 3 2,134 $1,345,000 $630 30 days
5126 211th Avenue SE 4 3 3,145 $1,414,500 $449 116 days
22730 133rd Avenue SE 4 3 3,036 $1,449,500 $477 25 days
21817 W Lost Lake Road 4 3 3,443 $1,450,000 $421 98 days
3908 171st Avenue SE 4 3 3,140 $1,450,000 $461 16 days
1721 142nd Place SE 5 5 3,396 $1,495,000 $440 16 days
Average: 3.8 3.2 3,003 $1,252,109 $438 57 days
Viewing 1 - 50 of 65
Viewing 1 - 50 of 65
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2001 Mill Pointe Drive SE 2 3 2,196 $800,000 $790,000 $359 5 days 6/29/26
2131 8th Place 4 3 2,186 $809,950 $809,950 $370 5 days 6/24/26
508 21st Drive 4 3 2,107 $810,000 $810,000 $384 49 days 7/1/26
221 Russell Road 3 3 2,042 $899,950 $810,000 $396 4 days 7/13/26
11808 57th Avenue SE 4 3 2,580 $819,950 $819,950 $317 8 days 7/8/26
14009 68th Avenue SE 4 3 2,252 $820,000 $820,000 $364 61 days 6/11/26
6724 131st Place SE 4 3 1,801 $824,950 $824,950 $458 4 days 7/23/26
17703 Interurban Boulevard 3 2 1,468 $825,000 $840,000 $572 5 days 5/8/26
13425 N Echo Lake Road 3 2 1,416 $854,950 $840,000 $593 66 days 6/11/26
13719 33rd Drive SE 3 3 1,829 $850,000 $847,000 $463 5 days 5/28/26
22033 138th Avenue SE 3 2 1,474 $849,900 $849,900 $576 2 days 5/22/26
18022 128th Place SE 4 3 2,200 $850,000 $850,000 $386 19 days 6/5/26
13014 SE 173rd Drive 5 3 3,030 $850,000 $850,000 $280 40 days 6/18/26
13601 49th Avenue SE 3 2 1,530 $850,000 $857,500 $560 26 days 5/13/26
14012 50th Drive SE 4 3 2,670 $874,950 $860,000 $322 77 days 7/10/26
13830 66th Avenue SE 3 3 2,117 $853,950 $862,000 $407 35 days 5/14/26
905 Avenue A 4 4 3,099 $949,999 $865,000 $279 47 days 5/8/26
5412 93rd Drive SE 4 3 2,036 $865,000 $865,000 $424 27 days 4/29/26
7720 156th Street SE 3 2 1,584 $860,000 $865,000 $546 6 days 5/22/26
14210 Cascade Drive SE 3 2 1,928 $875,000 $870,000 $451 66 days 5/14/26
6325 Northridge Drive 3 2 1,756 $875,000 $870,000 $495 17 days 6/23/26
2000 Village Green Drive Unit #16 4 3 2,399 $899,950 $875,000 $364 83 days 6/24/26
17704 Robinhood Lane 4 3 2,146 $875,000 $875,000 $407 1 day 5/4/26
17818 108th Street SE 3 2 1,739 $900,000 $875,000 $503 6 days 7/7/26
16225 22nd Drive SE 3 3 1,842 $895,000 $895,000 $485 19 days 7/17/26
315 NW Lake Roesiger Road 2 2 759 $895,000 $895,000 $1,179 3 days 7/9/26
11916 57th Drive SE 4 3 2,400 $898,000 $898,000 $374 8 days 7/10/26
426 Union Avenue 4 2 1,698 $899,900 $899,900 $529 7 days 5/15/26
12909 67th Avenue SE 4 3 2,157 $899,990 $899,990 $417 31 days 4/27/26
8924 W Meadow Lake Drive 3 3 2,754 $875,000 $900,000 $326 6 days 5/26/26
515 Avenue J 4 3 1,736 $899,950 $900,000 $518 6 days 6/30/26
14909 228th Street SE 3 2 1,953 $919,995 $905,000 $463 96 days 4/30/26
5915 121st Street SE 4 3 2,473 $925,000 $910,000 $367 10 days 5/1/26
17704 S Spada Road 4 2 1,716 $850,000 $910,000 $530 5 days 6/30/26
6819 181st Avenue SE 3 3 2,054 $915,000 $915,000 $445 6 days 7/7/26
13816 26th Avenue SE 4 2 2,196 $929,925 $916,925 $417 11 days 6/30/26
11612 62nd Avenue SE 5 3 2,846 $949,000 $920,000 $323 80 days 5/28/26
6530 61st Place SE 3 3 2,868 $925,000 $925,000 $322 4 days 4/30/26
6415 128 Place SE 3 3 1,871 $929,950 $925,000 $494 10 days 6/19/26
12901 67th Avenue SE 4 3 2,146 $924,950 $925,000 $431 17 days 7/15/26
12802 69th Drive SE 4 3 2,107 $929,000 $934,000 $443 2 days 4/28/26
21315 107th Avenue SE 3 2 1,516 $949,960 $940,000 $620 54 days 4/29/26
12526 54th Drive SE 4 3 2,247 $900,000 $945,000 $420 7 days 5/28/26
14624 36th Avenue SE 3 3 2,573 $949,000 $949,000 $368 2 days 7/17/26
4233 159th Drive SE 3 3 2,110 $939,999 $950,000 $450 15 days 5/18/26
13028 173rd Drive SE 5 3 3,030 $935,000 $950,000 $313 21 days 6/26/26
5521 127th Place SE 3 2 1,850 $915,000 $951,250 $514 2 days 6/26/26
3219 132nd Avenue SE 3 3 2,378 $965,000 $955,000 $401 23 days 5/7/26
4305 136th Street SE 5 3 2,426 $999,950 $960,000 $395 34 days 4/27/26
3130 140th Street SE 4 3 2,084 $975,000 $960,000 $460 15 days 6/9/26
Average: 3.8 3.1 2,867 $1,246,706 $1,237,915 $450 24 days
Viewing 1 - 50 of 204
Viewing 1 - 50 of 204
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.