Housing Market Activity & Trends

or Create your own market report

Knowledge is power. Stay informed!

Recent housing market activity and sale prices can provide valuable information for both home buyers and sellers in Snohomish, Mill Creek and surrounding areas. Categories like List Price, Sold Price, Days On Market and Cost per Square Foot are especially relevant since they give buyers an advantage in knowing how much to pay for a property and sellers in deciding on a listing price.

Stay on top of market activity in your community with free monthly updates of all recent real estate activity: all homes for sale, homes under contract, and sold properties. If you are planning to sell in the coming months, this is the easiest way to keep track of what homes are selling for in your neighborhood. Want to see how your home compares? Request a free home value estimate today!

Housing Market Report for Snohomish & Mill Creek Single Family Homes $300,000 - $500,000

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13432 33rd Avenue SE 4 3 2,025 $814,950 $402 0 days
2014 171st Avenue SE 3 2 1,807 $825,000 $456 6 days
23120 Gemmer Road 2 2 750 $849,950 $1,133 48 days
2009 Mill Pointe Drive SE 2 3 2,196 $850,000 $387 0 days
18414 Meadow Lake Road 4 3 2,670 $874,950 $327 29 days
13925 25th Avenue SE 3 2 1,704 $874,950 $513 7 days
1930 Mill Pointe Drive SE 2 3 2,196 $874,999 $398 0 days
3923 141st Place SE 4 3 1,806 $875,000 $484 83 days
4219 142nd Street SE Unit #A 3 3 2,081 $875,000 $420 10 days
5528 127th Place SE 3 3 2,026 $885,000 $436 6 days
13407 35th (Unit 1A) Drive SE 3 4 1,787 $889,990 $498 56 days
13407 35th (Unit 1A) Drive SE 3 4 1,787 $889,990 $498 56 days
8318 147th Avenue SE 3 3 1,916 $895,000 $467 0 days
6605 63rd Street SE 3 3 2,206 $899,000 $407 6 days
22606 143rd Ave NE 4 3 3,116 $899,500 $288 115 days
16419 Snohomish Avenue 3 2 1,912 $900,000 $470 14 days
16330 18th Drive SE 3 3 1,856 $920,000 $495 29 days
16916 Snohomish Avenue 4 4 3,458 $930,000 $268 154 days
13318 23rd Avenue SE 3 3 2,007 $934,950 $465 56 days
13417 35th (Unit 4B) Drive SE 4 4 2,087 $949,990 $455 56 days
13417 35th (Unit 4B) Drive SE 4 4 2,087 $949,990 $455 56 days
4511 109th Avenue SE 3 3 2,784 $950,000 $341 13 days
14313 214th Street SE 4 3 2,237 $989,950 $442 77 days
10128 205th Avenue SE 4 3 2,628 $990,000 $376 1 day
1817 Ludwig Road 2 2 2,000 $998,000 $499 14 days
17915 S Spada Road 4 3 2,334 $999,000 $428 206 days
4011 203rd Avenue NE 4 3 3,161 $999,000 $316 80 days
8128 130th Place SE Unit #43 4 3 2,101 $1,029,900 $490 12 days
15620 3rd Drive SE 4 3 2,875 $1,049,400 $365 8 days
20102 9th Street NE 4 5 5,101 $1,075,500 $210 490 days
7006 135th Place SE 4 3 2,957 $1,090,000 $368 1 day
6404 69th Avenue SE 3 3 2,370 $1,098,000 $463 92 days
8018 69th Avenue SE 3 3 2,466 $1,099,000 $445 14 days
1230 Hillcrest Drive 5 4 3,400 $1,100,000 $323 7 days
4327 146th Place SE 3 2 2,034 $1,100,000 $540 3 days
12525 86th Street SE 3 2 3,100 $1,100,000 $354 0 days
8124 130th Place SE Unit #42 5 3 2,710 $1,139,900 $420 5 days
17315 22ND STREET NORTHEAST 4 3 2,553 $1,149,000 $450 52 days
1808 181st Avenue NE 7 5 5,366 $1,150,000 $214 111 days
8133 130th Place SE Unit #53 4 4 2,994 $1,183,900 $395 1 day
12604 67th Avenue SE 5 3 2,490 $1,199,950 $481 0 days
7925 Riverview Road 3 2 1,960 $1,200,000 $612 127 days
20414 80th Street SE 3 4 3,134 $1,200,000 $382 98 days
19722 State Route 9 SE 3 3 2,749 $1,250,000 $454 13 days
19101 48th Street NE 3 4 2,973 $1,259,000 $423 28 days
8121 130th Place SE Unit #56 5 4 3,217 $1,259,900 $391 111 days
13027 63rd Drive SE 5 3 3,575 $1,299,000 $363 39 days
16716 65th Avenue SE 3 2 1,650 $1,299,000 $787 7 days
700 18th Street 3 2 2,220 $1,299,999 $585 57 days
8005 213th Ave SE 5 3 3,230 $1,300,000 $402 30 days
Average: 3.8 3.4 3,232 $1,379,493 $454 60 days
Viewing 1 - 50 of 86
Viewing 1 - 50 of 86
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8226 211th Avenue SE 4 3 2,382 $825,000 $346 52 days
14209 Cascade Drive SE 4 3 2,203 $829,999 $376 63 days
9410 212th Street SE 3 3 1,602 $845,000 $527 6 days
830 Mill Avenue 4 3 2,138 $850,000 $397 10 days
16409 Robinson Road 4 2 2,260 $875,000 $387 56 days
4304 141st Street SE Unit #B 3 3 2,081 $875,000 $420 10 days
12507 55th Drive SE 4 3 2,076 $875,000 $421 6 days
20921 64th Street SE 4 3 2,825 $885,000 $313 20 days
18216 105th Street SE 4 3 2,236 $897,700 $401 108 days
13932 80th Street SE 4 3 2,627 $899,950 $342 14 days
632 Ludwig Road 4 3 3,012 $905,000 $300 43 days
12513 Ingraham Road 3 3 1,758 $974,950 $554 52 days
8127 137th Avenue SE 4 3 2,597 $975,000 $375 9 days
14924 30th Drive SE 4 3 2,376 $979,000 $412 2 days
527 AVENUE C 3 2 1,957 $995,000 $508 5 days
2000 Village Green Drive Unit #12 3 3 2,427 $999,500 $411 41 days
5523 198th Drive SE 4 3 3,486 $1,050,000 $301 5 days
5720 159th Avenue SE 4 5 3,484 $1,098,000 $315 21 days
13631 Kenwanda Drive 4 3 2,492 $1,099,000 $441 21 days
23308 E. Echo Lake Rd 4 3 2,464 $1,100,000 $446 15 days
6717 127th Place SE 4 3 2,135 $1,100,000 $515 4 days
15214 238th Place SE 4 3 2,231 $1,150,000 $515 111 days
9909 190th Avenue SE 5 5 2,197 $1,150,000 $523 11 days
1719 164th Place SE 4 3 2,274 $1,155,000 $507 69 days
15406 29th Avenue SE 4 3 3,197 $1,167,000 $365 9 days
2729 144th Court SE 4 3 3,223 $1,198,000 $371 14 days
15230 12th Drive SE 4 3 2,833 $1,200,000 $423 5 days
4129 145th Place SE 5 3 2,685 $1,200,000 $446 13 days
13224 81st Avenue SE 4 3 3,160 $1,255,000 $397 74 days
14619 13th Avenue SE 4 3 3,057 $1,295,000 $423 11 days
13108 81st Avenue SE Unit #7 5 4 3,476 $1,300,000 $373 1 day
13022 81st Avenue SE Unit #3 5 4 3,476 $1,309,900 $376 116 days
13104 81st Avenue SE Unit #6 5 4 3,476 $1,314,900 $378 118 days
1521 166th Place SE 4 3 2,694 $1,320,000 $489 15 days
23623 148th Avenue SE 4 5 4,374 $1,349,000 $308 23 days
2114 138th Place SE 5 3 3,048 $1,349,950 $442 49 days
15331 32nd Avenue SE 5 3 3,527 $1,375,000 $389 5 days
4420 144th Place SE 4 3 3,541 $1,399,777 $395 8 days
20515 121st Avenue SE 5 3 3,286 $1,480,000 $450 80 days
5325 E Wishon Road 3 5 2,200 $1,550,000 $704 17 days
20732 127th Avenue SE 4 4 4,521 $1,560,000 $345 59 days
2112 161st Avenue NE 4 4 4,608 $1,599,950 $347 63 days
15605 29th Drive SE 5 3 3,317 $1,815,000 $547 100 days
14915 83rd Avenue SE 5 4 6,880 $2,175,000 $316 316 days
20525 118th Avenue SE 4 4 3,458 $2,250,000 $650 12 days
14421 92nd Street SE 4 4 4,945 $2,500,000 $505 106 days
Average: 4.1 3.3 2,963 $1,225,034 $424 43 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17806 121st Street SE N/A N/A 3,155 $1,500,000 $120,000 $38 42 days 8/17/23
14120 89th Avenue SE 1 2 1,960 $830,000 $765,000 $390 11 days 8/11/23
16423 2nd Park SE 3 4 1,964 $810,000 $790,000 $402 48 days 9/6/23
7118 Spada Road 4 3 1,947 $825,000 $800,000 $410 54 days 8/18/23
13025 Robinhood Lane 3 3 2,446 $800,000 $800,000 $327 9 days 9/15/23
11820 60th Avenue SE 4 3 2,213 $819,950 $810,000 $366 6 days 8/3/23
13918 31st Drive SE 3 3 1,725 $834,000 $815,000 $472 25 days 7/31/23
122 MAPLE AVENUE 3 2 1,392 $800,000 $816,000 $586 4 days 6/30/23
5820 120th Place SE 4 3 2,105 $809,950 $822,000 $390 2 days 9/18/23
10002 205th Avenue SE 4 2 2,345 $835,000 $830,000 $353 41 days 8/25/23
14220 THREE LAKES Road 5 3 3,281 $850,000 $830,000 $252 22 days 8/15/23
6421 Adams Log Cabin Road 3 4 2,712 $910,000 $835,000 $307 159 days 6/29/23
4400 137th Street SE 4 3 2,052 $899,900 $835,000 $406 22 days 8/31/23
4919 137th St SE 4 3 2,018 $825,000 $837,000 $414 5 days 9/27/23
1203 Silva Street 4 3 2,750 $850,000 $840,000 $305 13 days 6/30/23
2911 140th Place SE 4 3 1,976 $840,000 $840,000 $425 6 days 7/10/23
19017 Broadway Avenue 3 1 1,480 $899,950 $840,000 $567 29 days 8/15/23
7309 164th Street SE 4 3 1,970 $849,950 $845,000 $428 33 days 7/25/23
13906 26th Avenue SE 3 3 1,502 $850,000 $845,000 $562 9 days 8/7/23
8119 MERO ROAD 4 3 2,151 $849,000 $849,000 $394 4 days 7/12/23
4114 146th Place SE 3 2 1,650 $899,950 $850,000 $515 96 days 9/12/23
15620 Dubuque Road 3 3 1,940 $850,000 $850,000 $438 2 days 7/12/23
20532 104th Street SE 4 3 2,657 $865,000 $865,000 $325 58 days 9/14/23
5909 120th Street SE 4 3 2,473 $834,950 $865,000 $349 6 days 6/30/23
417 Avenue H 5 3 2,448 $899,990 $868,777 $354 24 days 8/18/23
17629 Newberg Road 4 4 1,842 $875,000 $875,000 $475 16 days 8/3/23
501 22nd Street 5 3 2,252 $849,950 $875,000 $388 2 days 7/18/23
2108 138th Place SE 3 3 1,925 $885,000 $880,000 $457 17 days 8/15/23
12421 58th Avenue SE 4 3 2,347 $889,950 $880,000 $374 5 days 7/26/23
2501 144th Street SE 3 3 2,258 $900,000 $885,000 $391 7 days 8/23/23
3311 141st Street SE 3 3 2,317 $899,900 $890,000 $384 24 days 7/12/23
14622 144th Street SE 2 2 1,629 $899,000 $899,000 $551 3 days 9/26/23
20625 76th Avenue SE 4 1 3,119 $1,250,000 $900,000 $288 39 days 7/28/23
14528 141ST Avenue SE 3 3 3,136 $895,000 $900,000 $286 4 days 7/15/23
1930 144th Street SE 3 2 1,913 $925,000 $900,000 $470 34 days 8/18/23
14505 25th Avenue SE 4 3 2,468 $900,000 $900,000 $364 6 days 7/21/23
13821 26th Avenue SE 3 2 1,933 $920,000 $900,000 $465 14 days 9/21/23
16320 18th Drive SE 3 3 1,856 $925,000 $900,000 $484 18 days 9/6/23
14404 Cascade Drive SE 5 3 2,236 $875,000 $900,000 $402 0 days 9/7/23
7115 130th Street SE 4 3 2,046 $899,950 $904,950 $442 6 days 8/23/23
902 Avenue A 4 2 2,088 $885,000 $905,000 $433 23 days 8/28/23
16319 18th Drive SE 3 3 1,856 $900,000 $905,000 $487 17 days 9/27/23
9817 160th Street SE 3 3 2,162 $911,999 $912,000 $421 47 days 9/12/23
127 Stone Ridge Drive 4 3 2,490 $912,000 $915,000 $367 3 days 6/29/23
9309 Mero Road 3 2 1,598 $899,000 $915,000 $572 40 days 8/3/23
17833 Tester Road 3 3 2,918 $899,000 $915,000 $313 21 days 8/25/23
6729 141st Street SE 4 3 2,768 $935,000 $920,000 $332 43 days 9/7/23
4819 83RD AVENUE SOUTHEAST 3 2 1,713 $895,000 $922,000 $538 5 days 8/29/23
14327 Cascade Drive SE 3 3 2,352 $919,000 $924,000 $392 6 days 8/22/23
13426 69th Drive SE 4 3 2,107 $924,950 $924,950 $438 5 days 8/24/23
Average: 3.8 3.1 2,693 $1,101,044 $1,084,743 $416 24 days
Viewing 1 - 50 of 177
Viewing 1 - 50 of 177
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright. Data last updated at .