Housing Market Activity & Trends

or Create your own market report

Knowledge is power. Stay informed!

Recent housing market activity and sale prices can provide valuable information for both home buyers and sellers in Snohomish, Mill Creek and surrounding areas. Categories like List Price, Sold Price, Days On Market and Cost per Square Foot are especially relevant since they give buyers an advantage in knowing how much to pay for a property and sellers in deciding on a listing price.

Stay on top of market activity in your community with free monthly updates of all recent real estate activity: all homes for sale, homes under contract, and sold properties. If you are planning to sell in the coming months, this is the easiest way to keep track of what homes are selling for in your neighborhood. Want to see how your home compares? Request a free home value estimate today!

Housing Market Report for Snohomish & Mill Creek Single Family Homes $300,000 - $500,000

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7615 148th Place SE 4 3 3,054 $824,900 $270 110 days
15612 Country Club Drive Unit #A 4 3 2,121 $830,000 $391 124 days
14013 230th Street SE 3 2 1,744 $850,000 $487 13 days
13904 31st Drive SE 4 3 1,850 $925,000 $500 26 days
21711 Echo Lake Road 3 3 2,506 $950,000 $379 1 day
18916 SR 9 SE 3 2 1,760 $965,000 $548 63 days
10101 167th Avenue SE 3 3 2,380 $983,500 $413 28 days
3901 203 rd Avenue NE 4 3 2,854 $999,000 $350 52 days
12812 175th Avenue SE 5 3 3,030 $999,980 $330 2 days
8107 144th Drive SE 4 3 2,908 $1,050,000 $361 12 days
20102 9th Street NE 4 5 5,101 $1,075,500 $210 340 days
8110 130th Place SE Unit #38 5 3 2,710 $1,096,900 $404 26 days
12521 173rd Ave SE 4 3 3,150 $1,099,998 $349 5 days
17915 S Spada Road 4 3 2,334 $1,100,000 $471 15 days
15123 67th Avenue SE 4 3 2,338 $1,105,000 $472 11 days
18321 5th Street NE 3 3 2,944 $1,150,000 $390 6 days
13707 Dubuque Road 4 3 2,880 $1,188,000 $412 206 days
8113 130th Place SE Unit #53 4 4 2,994 $1,189,900 $397 25 days
8002 156th Street SE 4 3 2,434 $1,195,000 $490 25 days
4208 139th Place SE 6 3 3,228 $1,195,000 $370 2 days
12 XX Hillcrest Drive 5 4 3,400 $1,199,950 $352 118 days
8533 144th Drive SE 3 3 3,229 $1,200,000 $371 22 days
8121 130th Place SE Unit #56 5 4 3,217 $1,239,900 $385 26 days
8114 135th Place SE 4 3 3,530 $1,299,950 $368 12 days
14809 36th Avenue SE 4 3 3,069 $1,299,999 $423 136 days
15413 34th Avenue SE 3 3 2,212 $1,349,988 $610 14 days
18219 14th Street NE 5 5 4,060 $1,349,999 $332 122 days
15524 81st Place SE 4 4 3,219 $1,399,950 $434 15 days
805 13th Street 5 4 3,400 $1,399,950 $411 12 days
16030 51st St SE 4 5 4,077 $1,450,000 $355 43 days
15317 78th Avenue SE 4 3 3,242 $1,499,999 $462 13 days
No address 8 3 3,089 $1,500,000 $485 119 days
2917 139TH AVENUE SE 4 4 5,304 $1,790,000 $337 137 days
233 169th Avenue SE 3 3 4,029 $1,945,000 $482 0 days
15631 29th Drive SE 5 3 3,590 $1,995,000 $555 57 days
11621 214TH PLACE SE 5 4 4,691 $1,999,750 $426 25 days
14314 214th Place SE 5 6 5,656 $2,650,000 $468 173 days
14915 83rd Avenue SE 5 4 6,880 $2,650,000 $385 153 days
Average: 4.2 3.4 3,268 $1,315,581 $411 60 days
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17814 87th Avenue SE 3 3 1,858 $800,000 $430 25 days
6421 Adams Log Cabin Road 3 4 2,712 $825,000 $304 182 days
12529 87th Place SE 3 3 2,064 $825,000 $399 67 days
12835 167th Avenue SE 4 3 2,602 $825,000 $317 12 days
1717 181st Avenue NE 3 3 2,385 $849,000 $355 140 days
16102 Market Street 3 2 1,897 $849,000 $447 11 days
13623 49th Avenue SE 4 3 1,814 $849,950 $468 54 days
6702 141st Street SE 3 3 2,529 $850,000 $336 4 days
13503 Kenwanda Drive 3 3 2,854 $880,000 $308 7 days
2002 Horton Avenue Unit #LOT 7 4 4 3,171 $889,950 $280 52 days
1331 Carlson Road 3 2 2,104 $895,000 $425 84 days
904 9th Street 4 3 3,425 $899,000 $262 204 days
13429 39th Avenue SE 3 3 2,167 $899,950 $415 20 days
2125 Park Avenue 7 5 3,137 $899,999 $286 25 days
7404 Pilchuck Tree Farm Road 3 2 2,575 $900,000 $349 28 days
13425 40th Avenue SE 4 3 2,191 $924,950 $422 26 days
2130 5th Place 4 3 2,548 $924,950 $363 24 days
15021 61st Drive SE 3 3 2,230 $950,000 $426 16 days
13110 240th Street SE 4 3 2,450 $989,950 $404 27 days
14807 24th Avenue SE 3 2 2,118 $995,000 $469 172 days
14222 235th Street SE 3 3 3,792 $995,950 $262 178 days
9431 185th Drive SE 4 3 3,506 $1,000,000 $285 18 days
14918 80th Drive SE 3 3 2,118 $1,034,950 $488 31 days
15308 67th Drive SE 3 2 2,502 $1,050,000 $419 31 days
14400 27th DR SE 4 3 2,296 $1,059,000 $461 33 days
23415 124th Drive SE 4 3 2,679 $1,069,950 $399 30 days
13012 81st Avenue SE Unit #1 4 3 2,460 $1,077,000 $437 38 days
7131 132nd Street SE 4 3 2,516 $1,100,000 $437 25 days
11426 211th Avenue SE 3 2 2,617 $1,129,000 $431 5 days
4423 115th Avenue SE 4 4 3,666 $1,150,000 $313 13 days
15122 78th Avenue SE 4 3 3,012 $1,150,000 $381 6 days
17226 129th Street SE 6 4 3,420 $1,174,500 $343 31 days
12811 77th Avenue SE 3 3 3,038 $1,189,000 $391 4 days
12811 77th Avenue SE 3 3 3,038 $1,189,000 $391 4 days
6005 150th Street SE 4 3 2,844 $1,199,950 $421 38 days
4906 Lerch Road 3 3 3,134 $1,240,000 $395 26 days
1511 Russell Road 3 4 2,350 $1,250,000 $531 265 days
1415 145th Place SE 3 3 3,124 $1,285,000 $411 131 days
13016 81st Avenue SE Unit #2 5 4 3,476 $1,286,900 $370 46 days
15415 228th Street SE 4 3 3,709 $1,398,800 $377 5 days
20600 74th Drive SE 4 3 3,053 $1,399,999 $458 11 days
1428 154th Drive NE 4 4 3,248 $1,400,000 $431 51 days
10814 206th Street SE 3 3 3,212 $1,475,000 $459 199 days
14121 Nevers Road 4 4 3,120 $1,650,000 $528 12 days
20923 114th Avenue SE 4 4 3,800 $1,690,000 $444 19 days
2211 161st Ave NE 4 4 5,679 $1,695,000 $298 38 days
2904 Seattle Hill Road 5 3 3,265 $1,759,950 $539 284 days
19814 61st Avenue SE 3 5 5,089 $2,148,000 $422 56 days
Average: 3.7 3.2 2,887 $1,124,346 $396 59 days
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
22407 103rd Drive SE 3 2 1,604 $849,900 $755,000 $470 31 days 1/13/23
19225 State Route 9 SE 4 3 2,949 $849,000 $790,000 $267 27 days 12/22/22
12514 218th Place SE 3 3 2,319 $824,950 $800,000 $344 162 days 1/13/23
1405 Lake View Avenue 4 4 2,951 $830,000 $800,000 $271 115 days 2/17/23
15216 34th Drive SE 5 3 2,210 $824,950 $802,000 $362 56 days 1/20/23
6229 65th Drive SE 3 3 2,117 $825,000 $812,500 $383 94 days 2/24/23
18317 10th Drive SE 3 3 2,002 $815,000 $815,000 $407 7 days 3/8/23
14418 Cascade Drive SE 4 3 2,115 $850,000 $827,500 $391 15 days 1/18/23
14631 35th Drive SE 3 3 2,029 $865,000 $835,000 $411 92 days 1/23/23
15628 Roosevelt RD 4 3 2,672 $899,500 $835,000 $312 272 days 3/14/23
13915 23rd Drive SE 3 2 1,474 $839,900 $839,900 $569 89 days 2/23/23
2127 159th Court SE 4 3 2,221 $875,000 $840,000 $378 114 days 1/18/23
15817 25th Drive SE 3 3 2,336 $880,000 $840,000 $359 56 days 1/27/23
4130 138th Street SE 5 3 2,790 $835,000 $840,000 $301 106 days 1/31/23
1939 Ludwig Road 4 4 2,797 $899,000 $842,500 $301 172 days 1/17/23
2007 Eighth Place Unit #CC 1 5 3 2,538 $849,995 $844,995 $332 28 days 1/26/23
11717 207th Avenue SE 4 3 2,850 $850,000 $845,000 $296 9 days 12/22/22
5427 93rd Drive SE 3 3 2,236 $849,000 $849,000 $379 72 days 1/12/23
2104 Lot 3 5th Place 4 3 2,708 $849,950 $849,950 $313 14 days 1/27/23
2116 Lot 5 5th Place 4 3 2,708 $849,950 $849,950 $313 75 days 1/20/23
11026 Trombley Road 4 3 2,008 $849,999 $849,999 $423 138 days 2/16/23
2009 Horton Avenue Unit #10 3 4 2,500 $850,000 $850,000 $340 247 days 1/4/23
16615 15th Drive SE 3 3 2,368 $875,000 $850,000 $358 93 days 3/7/23
11220 180th Street SE 3 3 2,214 $875,000 $850,000 $383 78 days 3/1/23
17228 Interurban Boulevard 3 3 3,148 $849,000 $850,000 $270 2 days 2/10/23
21320 61st Place SE 4 3 2,489 $875,000 $860,000 $345 242 days 3/15/23
2003 Horton Avenue Unit #8 3 4 2,500 $850,000 $860,000 $344 11 days 3/1/23
2312 136th Street SE 4 3 1,978 $899,900 $860,000 $434 10 days 2/24/23
2110 5th (Lot 4) Place 4 3 2,685 $874,950 $874,950 $325 161 days 3/7/23
19330 129th Avenue SE 3 3 1,836 $939,000 $875,000 $476 119 days 12/30/22
12710 71st Drive SE 4 3 2,957 $925,000 $875,000 $295 70 days 1/10/23
2022 Horton Avenue Unit #Lot 3 4 4 2,881 $875,000 $875,000 $303 99 days 3/6/23
2021 Ludwig Road Unit #6 4 4 2,881 $875,000 $875,000 $303 260 days 1/27/23
3131 134th Street SE 4 3 2,377 $875,000 $875,000 $368 2 days 3/20/23
16811 42nd Street NE 3 3 5,633 $878,590 $878,590 $155 0 days 2/3/23
21314 61st Place SE 4 3 3,049 $879,000 $879,000 $288 32 days 3/10/23
12506 219th Place SE 4 3 2,340 $918,000 $885,000 $378 45 days 2/3/23
4911 139th Place SE 5 3 2,670 $849,950 $886,000 $331 5 days 3/16/23
16331 19th Avenue SE 3 2 1,445 $865,000 $887,600 $614 5 days 3/21/23
2016 Horton Avenue Unit #Lot 4 4 4 3,171 $889,950 $889,950 $280 10 days 3/6/23
20824 104th Street SE 3 3 3,117 $975,000 $890,000 $285 120 days 1/26/23
16325 17th Avenue SE 3 3 1,926 $900,000 $900,000 $467 18 days 2/7/23
2007 Horton Avenue 3 4 2,500 $900,000 $900,000 $360 0 days 2/8/23
18626 33rd Place NE 4 3 2,296 $900,000 $910,000 $396 30 days 3/10/23
17323 22nd Street NE 4 3 2,800 $949,000 $919,000 $328 117 days 3/20/23
3925 134th Place SE 4 3 2,423 $934,950 $920,000 $379 25 days 12/30/22
13326 69th Drive SE 4 3 2,800 $949,000 $925,000 $330 298 days 2/28/23
21306 82nd Place SE 4 3 3,661 $997,500 $925,000 $252 144 days 2/2/23
14114 236th Place SE 4 3 1,944 $940,000 $925,000 $475 175 days 3/10/23
8108 150th Street SE 3 3 2,118 $934,950 $935,000 $441 133 days 2/16/23
Average: 3.8 3.2 2,779 $1,054,583 $1,033,602 $383 74 days
Viewing 1 - 50 of 104
Viewing 1 - 50 of 104
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright.